ZED
Egypt
ZED Latest Results
ZED Fixtures
Season Statistics
Scored Goals
ZED scores a goal every 76 minutes in Premier League
ZED scores an average of 1.18 goals every game
ZED is the first team to score in 28% during Premier League
ZED fails to score in 22% in Premier League
Conceded Goals
ZED concedes a goal every 96 minutes in Premier League
ZED concedes an average of 0.94 goals every game
ZED achieves 34% clean sheets in Premier League
Over / Under Goals
Over / Under Goals are calculated from total match goals for fixtures that ZED has participated in Premier League
ZED total goals per match 2.12 every game in Premier League
The percentage of matches with Over 2.5 goals is 40% for ZED in Premier League
The percentage of matches with Under 3.5 goals is 85% for ZED in Premier League
BTTS stats
ZED achieves both teams to score in 58% of matches in Premier League
ZED records both teams to score in the 1st half in 28% of matches in Premier League
ZED has both teams scoring in the 2nd half in 28% of matches in Premier League
Goals by Time Period
ZED sees the most goals in matches during the 41-50 minutes, making up 22% of goals in Premier League
ZED sees the most goals scored in matches during the 61-70 minutes, making up 19% of goals in Premier League
ZED sees the most goals conceded in matches during the 81-90+ minutes, making up 13% of goals in Premier League
ZED sees the most goals in matches during the 46-60 minutes, making up 25% of goals in Premier League
ZED sees the most goals scored in matches during the 61-75 minutes, making up 22% of goals in Premier League
ZED sees the most goals conceded in matches during the 76-90+ minutes, making up 16% of goals in Premier League
Handicap Stats
ZED records the most success in the +2.5, achieving 100% in Premier League
In the 1st half, ZED records the most success in the +1.5, achieving 100% in Premier League
In the 2nd half, ZED sees the highest performance in the +1.5, with 100% in Premier League
Yellow and Red Cards
ZED wins by cards in 19% of matches in Premier League
ZED has an average of 1.82 cards in matches of Premier League
In the 1st half, ZED wins by cards in 13% of matches in Premier League
In the 1st half, ZED has an average of 0.52 cards in matches of Premier League
In the 2nd half, ZED wins by cards in 19% of matches in Premier League
In the 2nd half, ZED has an average of 1.30 cards in matches of Premier League
Corner Stats
ZED wins by corners in 31% of matches in Premier League
ZED has an average of 4.64 corners in matches of Premier League
In the 1st half, ZED wins by corners in 19% of matches in Premier League
ZED has an average of 2.48 corners in matches of Premier League
In the 2nd half, ZED wins by corners in 25% of matches in Premier League
ZED has an average of 2.15 corners in matches of Premier League
Player Statistics
- No data for selected season
ZED Table
| # | Form Premier League 25/26 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 13 | 4 | 3 | 32:13 | 19 | 43 | |
| 2 | 20 | 13 | 4 | 3 | 33:15 | 18 | 43 | |
| 3 | 20 | 11 | 7 | 2 | 33:19 | 14 | 40 | |
| 4 | 20 | 11 | 5 | 4 | 29:16 | 13 | 38 | |
| 5 | 20 | 8 | 8 | 4 | 29:20 | 9 | 32 | |
| 6 | 20 | 8 | 7 | 5 | 21:13 | 8 | 31 | |
| 7 | 20 | 7 | 9 | 4 | 20:16 | 4 | 30 | |
| 8 | 20 | 7 | 8 | 5 | 21:16 | 5 | 29 | |
| 9 | 20 | 7 | 8 | 5 | 23:20 | 3 | 29 | |
| 10 | 20 | 6 | 10 | 4 | 16:15 | 1 | 28 | |
| 11 | 20 | 5 | 11 | 4 | 18:14 | 4 | 26 | |
| 12 | 20 | 5 | 10 | 5 | 21:23 | -2 | 25 | |
| 13 | 20 | 5 | 8 | 7 | 18:24 | -6 | 23 | |
| 14 | 20 | 5 | 7 | 8 | 14:24 | -10 | 22 | |
| 15 | 20 | 6 | 2 | 12 | 15:24 | -9 | 20 | |
| 16 | 20 | 2 | 13 | 5 | 12:15 | -3 | 19 | |
| 17 | 20 | 3 | 9 | 8 | 13:21 | -8 | 18 | |
| 18 | 20 | 4 | 5 | 11 | 15:29 | -14 | 17 | |
| 19 | 20 | 4 | 4 | 12 | 22:37 | -15 | 16 | |
| 20 | 20 | 2 | 9 | 9 | 8:22 | -14 | 15 | |
| 21 | 20 | 3 | 2 | 15 | 11:28 | -17 | 11 |
- Championship round
- Relegation Round
| # | Form Premier League 25/26, Relegation Round | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 6 | 6 | 1 | 42:29 | 13 | 53 | |
| 2 | 13 | 5 | 5 | 3 | 39:31 | 8 | 49 | |
| 3 | 13 | 6 | 4 | 3 | 38:30 | 8 | 48 | |
| 4 | 13 | 4 | 6 | 3 | 26:24 | 2 | 46 | |
| 5 | 13 | 5 | 5 | 3 | 39:38 | 1 | 45 | |
| 6 | 13 | 4 | 7 | 2 | 27:26 | 1 | 38 | |
| 7 | 13 | 4 | 8 | 1 | 28:31 | -3 | 38 | |
| 8 | 13 | 2 | 8 | 3 | 26:34 | -8 | 37 | |
| 9 | 13 | 4 | 3 | 6 | 21:34 | -13 | 37 | |
| 10 | 13 | 3 | 7 | 3 | 29:38 | -9 | 36 | |
| 11 | 13 | 3 | 7 | 3 | 35:53 | -18 | 32 | |
| 12 | 13 | 1 | 6 | 6 | 26:48 | -22 | 26 | |
| 13 | 13 | 2 | 4 | 7 | 15:35 | -20 | 25 | |
| 14 | 13 | 1 | 6 | 6 | 15:40 | -25 | 20 |
- CAF Confederation Cup
- Relegation